Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 8 (0.0217%) | 112,142,552 bytes (106.95 MB; 0.00509%) |
Total file size for this section: 112,142,552 bytes (106.95 MB; 0.00509%).
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 1,812 (4.91%) | 114,984,866,552 bytes (107.09 GB; 5.21%) |
application/x-7z-compressed | .7z | 583 (1.58%) | 19,445,489,762 bytes (18.11 GB; 0.882%) |
application/x-bzip2 | .bz2 | 3 (0.00813%) | 2,075,121 bytes (1.98 MB; 0.0000941%) |
application/gzip | 3 (0.00813%) | 4,406,222 bytes (4.2 MB; 0.0002%) | |
application/x-stuffit | .sit | 1 (0.00271%) | 653,791 bytes (638 KB; 0.0000297%) |
Total file size for this section: 134,437,491,448 bytes (125.2 GB; 6.1%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 21 (0.0569%) | 160,504 bytes (157 KB; 0.00000728%) |
Total file size for this section: 160,504 bytes (157 KB; 0.00000728%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 18,305 (49.6%) | 1,832,357,662,011 bytes (1.67 TB; 83.1%) | |
image/vnd.djvu | .djvu, .djv | 3 (0.00813%) | 95,156,903 bytes (90.75 MB; 0.00432%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 2 (0.00542%) | 1,577,960 bytes (1.5 MB; 0.0000716%) |
application/x-director | .dcr, .dir, .dxr | 1 (0.00271%) | 632,079 bytes (617 KB; 0.0000287%) |
application/msword | .doc, .dot | 1 (0.00271%) | 94,720 bytes (93 KB; 0.0000043%) |
unknown/unknown | 1 (0.00271%) | 273,821 bytes (267 KB; 0.0000124%) |
Total file size for this section: 1,832,455,397,494 bytes (1.67 TB; 83.1%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/quicktime | .qt, .mov | 20 (0.0542%) | 12,084,587,299 bytes (11.25 GB; 0.548%) |
application/x-shockwave-flash | .swf | 10 (0.0271%) | 2,063,479 bytes (1.97 MB; 0.0000936%) |
Total file size for this section: 12,086,650,778 bytes (11.26 GB; 0.548%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1,051 (2.85%) | 194,309,533,875 bytes (180.96 GB; 8.81%) |
video/mpeg | .mpg, .mpeg, .mpe | 2 (0.00542%) | 380,727,120 bytes (363.09 MB; 0.0173%) |
Total file size for this section: 194,690,260,995 bytes (181.32 GB; 8.83%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/wav | .wav | 1 (0.00271%) | 282,668 bytes (276 KB; 0.0000128%) |
audio/flac | .flac | 1 (0.00271%) | 105,157 bytes (103 KB; 0.00000477%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.00271%) | 32,178 bytes (31 KB; 0.00000146%) |
Total file size for this section: 420,003 bytes (410 KB; 0.000019%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1,231 (3.34%) | 68,333,782 bytes (65.17 MB; 0.0031%) |
Total file size for this section: 68,333,782 bytes (65.17 MB; 0.0031%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 7,924 (21.5%) | 13,753,606,462 bytes (12.81 GB; 0.624%) |
image/jpeg | .jpeg, .jpg, .jpe | 5,720 (15.5%) | 9,964,920,561 bytes (9.28 GB; 0.452%) |
image/gif | .gif | 106 (0.287%) | 634,483,692 bytes (605.09 MB; 0.0288%) |
image/x-photoshop | .psd | 19 (0.0515%) | 2,860,419,932 bytes (2.66 GB; 0.13%) |
image/webp | .webp | 11 (0.0298%) | 6,642,920 bytes (6.34 MB; 0.000301%) |
image/tiff | .tiff, .tif | 3 (0.00813%) | 165,131,370 bytes (157.48 MB; 0.00749%) |
image/x-bmp | .bmp | 1 (0.00271%) | 3,686,454 bytes (3.52 MB; 0.000167%) |
Total file size for this section: 27,388,891,391 bytes (25.51 GB; 1.24%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-ms-asf | 35 (0.0949%) | 2,369,772,830 bytes (2.21 GB; 0.107%) | |
application/vnd.debian.binary-package | 7 (0.019%) | 7,460,728 bytes (7.12 MB; 0.000338%) | |
application/gzip | 4 (0.0108%) | 3,709,171 bytes (3.54 MB; 0.000168%) | |
application/x-rar | .rar | 2 (0.00542%) | 502,090,082 bytes (478.83 MB; 0.0228%) |
video/x-m4v | 1 (0.00271%) | 799,500,000 bytes (762.46 MB; 0.0363%) | |
image/x-paintnet | 1 (0.00271%) | 1,366,112 bytes (1.3 MB; 0.000062%) | |
audio/x-hx-aac-adts | 1 (0.00271%) | 21,110,857 bytes (20.13 MB; 0.000957%) | |
application/zlib | 1 (0.00271%) | 922,338 bytes (901 KB; 0.0000418%) |
Total file size for this section: 3,705,932,118 bytes (3.45 GB; 0.168%).
All files
Total file size for all files: 2,204,945,681,065 bytes (2.01 TB).